LATEST INSOLVENCY STATISTICS
Q1 2018 Monitor League Table
By number of CCAA FilingsRanking | Monitor | Filings |
---|---|---|
1 | KSV | 1 |
1 | EY | 1 |
1 | Lemieux Nolet | 1 |
Industry Total | 3 |
Q1 2018 Applicant Counsel League Table
By number of CCAA FilingsRanking | Applicant Counsel | Filings |
---|---|---|
1 | GSNH | 1 |
1 | Blakes | 1 |
1 | Beauvais Truchon | 1 |
Industry Total | 3 |
TOTAL CORPORATE FILINGS
MONTHLY
Monthly | January 2018 | January 2017 | Change | % Change |
---|---|---|---|---|
Bankruptcies | 191 | 177 | 14 | 7.9% |
Proposals | 74 | 53 | 21 | 39.6% |
CCAA | 1 | 2 | (1) | (50%) |
Total | 266 | 232 | 34 | 14.7% |
TRAILING TWELVE MONTHS
January 2018 | January 2017 | Change | % Change | |
---|---|---|---|---|
Bankruptcies | 2,714 | 2,844 | (130) | (4.6%) |
Proposals | 930 | 956 | (26) | (2.7%) |
CCAA | 22 | 43 | (21) | (48.8%) |
Total | 3,666 | 3,843 | (177) | (4.6%) |